|
| GenericContainerFiller (std::string fileInName, std::string treeInName="pTree") |
|
void | SetOutputFileName (const std::string &name) |
|
void | SetOutputTreeName (const std::string &name) |
|
void | SetOutputBranchName (const std::string &name) |
|
void | SetFieldsToIgnore (const std::vector< std::string > &fields) |
|
void | SetFieldsToPreserve (const std::vector< std::string > &fields) |
|
void | SetEntrySwitchTriggerVarName (const std::string &name) |
|
void | SetNChannelsPerEntry (int n) |
|
void | Run (int nEntries=-1) |
|
|
void | Init () |
|
int | Exec (int iEntry, int previousTriggerVar) |
|
void | Finish () |
|
|
static int | DetermineFieldIdByName (const std::vector< IndexMap > &iMap, const std::string &name) |
|
static void | SetAddressFICS (TBranch *branch, const IndexMap &imap, FICS &ficc) |
|
static void | SetFieldsFICS (const std::vector< IndexMap > &imap, AnalysisTree::Container &container, const std::vector< FICS > &ficc) |
|
|
std::string | file_in_name_ |
|
std::string | tree_in_name_ |
|
std::string | file_out_name_ {"AnalysisTree.root"} |
|
std::string | tree_out_name_ {"aTree"} |
|
std::string | branch_out_name_ {"PlainBranch"} |
|
TFile * | file_in_ {nullptr} |
|
TTree * | tree_in_ {nullptr} |
|
TFile * | file_out_ {nullptr} |
|
TTree * | tree_out_ {nullptr} |
|
AnalysisTree::Configuration | config_ |
|
AnalysisTree::GenericDetector * | generic_detector_ {nullptr} |
|
std::vector< IndexMap > | branch_map_ |
|
std::vector< FICS > | branch_values_ |
|
std::string | entry_switch_trigger_var_name_ {""} |
|
int | entry_switch_trigger_id_ {-1} |
|
int | n_channels_per_entry_ {-1} |
|
std::vector< std::string > | fields_to_ignore_ {} |
|
std::vector< std::string > | fields_to_preserve_ {} |
|
The documentation for this class was generated from the following files: